Login
Add Snippet

North Coast Section

Qualifications

1. Achieve automatic time or be in the top 40 submitted consideration times.

[AND]

2. Qualifying times can only be achieved in official high school swim meets.

[ALSO]

3. Only 4 swimmers from each team can compete in each event.

4. Relay teams (times owned by the team and not the individuals) must achieve qualifying times during the current season in official high school dual meets.

GIRLS CONSID GIRLS AUTO SWIM & DIVE EVENTS BOYS AUTO BOYS CONSID
280 330 1 Meter Dive 280 240
2:04.99 1:52.62 200 Medley Relay 1:39.49 1:52.99
2:05.99 1:58.66 200 Freestyle 1:45.67 1:51.99
2:19.99 2:11.37 200 Individual Medley 1:56.94 2:06.99
25.66 24.58 50 Freestyle 21.72 22.55
1:02.99 57.83 100 Butterfly 52.41 55.88
56.55 52.08 100 Freestyle 47.94 49.99
5:32.99 5:17.55 500 Freestyle 4:43.38 5:05.99
1:51.99 1:42.29 200 Freestyle Relay 1:30.28 1:39.99
1:04.99 58.70 100 Backstroke 53.67 57.99
1:12.99 1:07.37 100 Breaststroke 59.08 1:03.55
4:10.99 3:46.63 400 Freestyle Relay 3:18.38 3:37.99

Swimmers must achieve these times during the season in which they wish to compete in the North Coast.

Only the top 40 individuals and relays can participate in the North Coast Sectional Championship Meet.

MORE INFORMATION

Text Area
Simple formatted text
Delete Edit_snippet

CIF - State

Qualification

1. Top 3 finishers at NCS Champs at Saturday's Finals. 

[OR]

2. Achieve a consideration time during NCS Champs on Saturday's Finals.

[ALSO]

3. Individuals must commit at NCS.

4. Relays will be submitted by the coaches at NCS.

GIRLS CONSID GIRLS AUTO SWIM & DIVE EVENTS BOYS AUTO BOYS CONSID
NCS Top 4 1 Meter Diving NCS Top 4
1:50.53 1:46.89 200 Medley Relay 1:34.50 1:37.99
1:54.10 1:51.40 200 Freestyle 1:40.18 1:42.59
2:07.99 2:04.13 200 Individual Medley 1:51.56 1:54.99
24.77 23.70 50 Freestyle 20.90 21.49
57.40 55.50 100 Butterfly 49.55 51.15
52.82 51.48 100 Freestyle 46.05 47.14
5:09.99 4:58.98 500 Freestyle 4:31.94 4:41.99
1:40.64 1:37.16 200 Freestyle Relay 1:25.85 1:28.58
58.06 56.36 100 Backstroke 49.90 52.81
1:06.99 1:03.78 100 Breaststroke 56.65 58.15
3:38.99 3:32.13 400 Freestyle Relay 3:08.45 3:14.49

The only times that qualify are those that are in the finals/consultations at the North Coast Sectional Championship Meet.

Relays and individual swimmers that make top three in the A-Flight finals heat at the North Coast Sectional Championship Meet automatically make CIF State regardless of their achieved individual or relay time.

Only the top 40 relays and individual events make the CIF State Championship Meet.

MORE INFORMATION

Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet